WFR WorldFootballRecord
![]() |
SWITZERLAND 1948/49 | ![]() |
Champions: | Lugano |
![]() |
Cup Winners: | Servette |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Lugano | 40 | 26 | 18 | 4 | 4 | 41 | 18 | Champions | |
2 | Basel | 33 | 26 | 13 | 7 | 6 | 58 | 37 | ||
3 | La Chaux-de-Fonds | 29 | 26 | 11 | 7 | 8 | 54 | 50 | ||
4 | Servette | 27 | 26 | 10 | 7 | 9 | 59 | 43 | Swiss Cup Winners | |
5 | Zürich | 27 | 26 | 10 | 7 | 9 | 65 | 59 | ||
6 | Bellinzona | 27 | 26 | 9 | 9 | 8 | 31 | 33 | ||
7 | Locarno | 27 | 26 | 10 | 7 | 9 | 32 | 40 | ||
8 | Lausanne-Sport | 26 | 26 | 11 | 4 | 11 | 52 | 41 | ||
9 | Biel-Bienne | 25 | 26 | 10 | 5 | 11 | 39 | 38 | ||
10 | Grenchen | 23 | 26 | 6 | 11 | 9 | 39 | 42 | ||
11 | Chiasso | 22 | 26 | 8 | 6 | 12 | 35 | 55 | ||
12 | Young Fellows | 21 | 26 | 8 | 5 | 13 | 45 | 66 | ||
13 | Grasshopper Club Zürich | 20 | 26 | 7 | 6 | 13 | 42 | 51 | ||
14 | Urania Genève Sports | 17 | 26 | 4 | 9 | 13 | 32 | 51 | ||
Relegation |